The Waukon City Council met in regular session on May 19, 2025, at 5:30 PM in the council chambers of City Hall, 101 Allamakee Street and via Zoom technology. Mayor Arvid Hatlan presided. Council members present: Steve Wiedner, Dave Blocker, Nick Engrav, and John Lydon. Council members absent: Tim Smedsrud. Others present: City Manager Gary Boden; Assistant Police Chief Mason Kwilinski; Water/Sewer Superintendent Jim Cooper; Parks, Rec and Wellness Director Jeremy Strub; The Standard – Joe Moses; Fehr Graham – Sam Ertl; Assistant Street Superintendent Pat Egan and citizens.
The mayor called the meeting to order.
Moved by: Wiedner | Seconded by: Engrav
To approve the consent agenda.
Approval of Agenda
Minutes of May 5, 2025, regular meeting
Resolution – agreeing to the transfer of $10,000 from the Employee Benefits Fund to the T&A Insurance Partial Self Fund for insurance costs. The clerk assigned number 25-33 to the resolution.
Resolution – agreeing to the transfer of $9,100 from the General Fund to the Gundersen Med Clinic Debt Fund for final payment on the General Obligation Medical Clinic Note, with the understanding that, when the final rental payment is received from Gundersen Clinic, Ltd., the amount plus any amount exceeding the final payment will be paid back to the General Fund. The clerk assigned number 25-34 to the resolution.
Resolution – closing the Pladsen Stormwater Outlet Capital Project fund. The clerk assigned number 25-35 to the resolution.
Resolution – setting date for public hearing amending the current budget for the City of Waukon for the fiscal year ending June 30, 2025. The clerk assigned number 25-36 to the resolution.
Resolution – authorizing submission of application for Iowa Department of Transportation Airport funding and certifying eligibility requirements. The clerk assigned number 25-37 to the resolution.
Approval of Class C Retail Alcohol License for Waukon Event Center
Approval of tobacco license renewal for Fareway and Dollar Fresh
Approval of City Clerk/Treasurer’s Report April 2025
Approval of claims
| Payment of Claims for: | May 19, 2025 | |
| American Legion Post 62 | Flags | 125.00 |
| Automatic Systems | Repairs | 1,521.25 |
| Benjegerdes Machine | Repairs | 17.00 |
| Blake Excavating | Repairs | 1,650.00 |
| Bodensteiner Implement | Repairs | 23.66 |
| Bruening Rock Products | Supplies | 1,163.07 |
| Century Link | Telephone | 143.79 |
| Cunningham Hardware | Supplies | 229.69 |
| Dakota Supply | Repairs | 711.13 |
| Decorah Leader | Advertising | 210.00 |
| EMC Insurance | Insurance | 2,072.00 |
| Fehr Graham Engineering | West Street SW Improvements | 950.00 |
| Fehr Graham Engineering | City Parking Lot – Hartig | 455.00 |
| Fehr Graham Engineering | Pladsen Addition Storm Sewer | 453.00 |
| Fehr Graham Engineering | Bresnahan / 4th Avenue NW | 7,319.55 |
| Mike Ferring | Dig Bond Refund #1 | 750.00 |
| Mike Ferring | Dig Bond Refund #2 | 750.00 |
| Finger Publishing | Services | 824.40 |
| First Supply | Repairs | 228.55 |
| Hampton Equipment | Repairs | 486.79 |
| Hawk’s Full Service | Fuel | 1,489.65 |
| Hawkins | Supplies & Repairs | 4,769.23 |
| Iowa One Call | Locates | 24.80 |
| Keystone Laboratories | Water Testing | 89.75 |
| Kwik Trip, Inc. | Fuel | 1,245.09 |
| Luana Savings Bank | 2020 GO Bond Principal & Interest | 183,288.75 |
| Lynch Dallas | Legal Services | 3,745.00 |
| Police Legal Sciences | Training | 1,190.00 |
| Pop’s Produce | Tree Replacement Program | 2,715.00 |
| Quillin’s Food Ranch | Supplies, Shipping & Fuel | 531.97 |
| Reiser Implement | Repairs | 22.67 |
| Storey Kenworthy | Supplies | 8.00 |
| Sun Life Insurance | Life Insurance – June | 256.80 |
| Valeriy Tavuanskyy | Dig Bond Refund | 750.00 |
| Team Lab | Supplies | 369.00 |
| Tri State Doors | Repairs | 1,743.00 |
| US Cellular | Telephone | 134.65 |
| US Cellular | Telephone | 415.76 |
| Paul Wagner | Reimburse – Postage | 52.00 |
| Paul Wagner | Reimburse -Pizza for Mock Traffic Accident | 407.67 |
| Paul Wagner | Reimburse – Meals | 66.53 |
| West Side Waukon Lumber | Repairs | 13.87 |
| PAID CLAIMS: | ||
| IPERS | Withholding -April – Police | 5,019.03 |
| IPERS | Withholding – April – Regular | 15,464.85 |
| Treasurer-State of IA | State Withholding – April | 3,058.89 |
| Vantagepoint Transfer | ICMA Retirement – April | 721.40 |
| Regular Payroll | April 27 – May 10, 2025 | 53,060.71 |
| EFTPS | Federal Withholding | 5,433.68 |
| EFTPS | SS/Medicare Withholding | 10,690.14 |
| AFLAC | Insurance – May | 1,109.34 |
| EBS | SafeT Fund – May part 2 | 1,099.55 |
| Treasurer-State of IA | Sales Tax – April | 3,114.27 |
| Treasurer-State of IA | WET Tax – April | 2,391.61 |
| WSB-CC-Nextiva | Telephone | 465.53 |
| WELLNESS TRUST CLAIM: | ||
| Elan Financial Services | Hip Abduction Machine | 4,240.87 |
| PARK TRUST CLAIMS: | ||
| Casper Plumbing & Heating | Pool Heater installation | 2,295.58 |
| Perez Planning & Design | Park Master Plan | 7,500.00 |
| Pop’s Produce | Trees | 4,000.00 |
| WELLNESS CLAIMS: | ||
| Alliant Energy | Electricity – April | 2,595.69 |
| Black Hills Energy | Services – April | 1,386.58 |
| Casper Plumbing & Heating | Repairs | 870.50 |
| Cunningham Hardware | Supplies | 68.58 |
| Elan Financial Services | Supplies / Concessions | 1,354.04 |
| Fareway | Supplies / Concessions | 312.06 |
| Mediacom | Services | 89.57 |
| Skyline Landscaping | Landscaping | 300.00 |
| Village Farm & Home | Supplies | 25.59 |
| PARK~REC~POOL CLAIMS: | ||
| AC Skyways | Internet | 2.05 |
| Alliant Energy | Electricity – April | 727.01 |
| Black Hills Energy | Services – April | 43.09 |
| Bruening Rock Products | Supplies | 45.32 |
| Carrico Aquatic Resources | Water Chemical Agreement | 3,075.00 |
| Joey Courtney | Soccer Official | 320.00 |
| Cunningham Hardware | Repairs | 74.85 |
| Beckham Delaney | Soccer Official | 400.00 |
| Mari Delaney | Soccer Official | 200.00 |
| Brayden Engrav | Soccer Official | 160.00 |
| Elan Financial Services | Supplies | 1,838.59 |
| Fareway | Supplies | 89.65 |
| Dalton Frick | Soccer Official | 20.00 |
| Charlie Ghegan | Soccer Official | 280.00 |
| Frankie Ghegan | Soccer Official | 360.00 |
| Sophia Ghegan | Soccer Official | 260.00 |
| Innovative Ag | Supplies | 170.68 |
| Joe & Matt’s Plumbing | Repairs | 655.80 |
| Leiran Auto Repair | Repairs | 54.00 |
| Jacob Jones | Soccer Official | 280.00 |
| Dajian Mitchell | Soccer Official | 180.00 |
| Palmer Repair | Repairs | 487.50 |
| Quillin’s Food Ranch | Fuel | 228.42 |
| US Cellular | Telephone | 231.85 |
| Village Farm & Home | Supplies/Repairs | 593.78 |
| General: | 72,458.82 | Bresnahan / 4th Avenue NW: | 7,319.55 | |
| Library: | 6,496.19 | Wellness: | 8,307.19 | |
| RUT: | 15,394.26 | Wellness Trust: | 4,240.87 | |
| Employee Benefits: | 14,252.35 | Park Trust: | 13,795.58 | |
| T & A Insurance: | 726.18 | Water: | 18,534.39 | |
| West Street SW Improvement: | 950.00 | Sewer: | 14,186.59 | |
| City Parking Lot: | 455.00 | Debit Service: | 183,288.75 | |
| Pladsen Storm Sewer: | 453.00 | FUND TOTALS: | 360,858.72 |
Yes: Wiedner, Lydon, Blocker, Engrav | Absent: Smedsrud | No: 0
The mayor declared the motion carried.
Under Public Comments: None
Under Reports: Strub noted they planted over 50 trees in the park and handed out over 20 to residents. Cooper stated the hydrant flushing was completed last week. Egan wanted to remind residents to mow their lawns as they will be starting to check them. Kwilinski noted the new squad car came in. Clerk Snitker stated more options for online payments are being added. Boden updated on the property tax reform. Hatlan mentioned he will be notifying commercial properties about weeds.
The mayor opened the public hearing amending the current budget for fiscal year ending June 30, 2025. There were no oral or written comments, and the mayor closed the hearing.
Moved by: Blocker | Seconded by: Lydon
To amend the current budget for the City of Waukon for the fiscal year ending June 30, 2025.
Yes: Blocker, Lydon, Engrav, Wiedner | Absent: Smedsrud | No: 0
The mayor declared the motion passed and the clerk assigned number 25-32 to the resolution.
The mayor opened the public hearing on the transfer of city owned real estate at 607 West Main Street. There were no oral or written comments, and the mayor closed the hearing.
Moved by: Engrav | Seconded by: Wiedner
To approve transfer of city owned real property located at 607 West Main Street
Yes: Blocker, Lydon, Engrav, Wiedner | Absent: Smedsrud | No: 0
The mayor declared the motion passed and the clerk assigned number 25-38 to the resolution.
Michelle Barness with Upper Explorerland was present to discuss a proposal for a new city comprehensive plan.
Moved by: Blocker | Seconded by: Lydon
To develop a contract with Upper Explorerland RPC for the Comprehensive Plan and bring back to council for review.
Yes: 4 | Absent: 1 | No: 0
The mayor declared the motion carried.
Clerk Snitker discussed a storm siren grant opportunity that can be applied for with funding availability until 2029, so the city could wait a few years before installing new sirens.
Moved by: Engrav Seconded by: Wiedner
To approve submitting a notice of intent, approving the resolution to modify the County Hazard Mitigation Plan and approving any other documentation that might be required for submittal if needed to be done prior to a council meeting.
Yes: Blocker, Lydon, Engrav, Wiedner | Absent: Smedsrud | No: 0
The mayor declared the motion carried and the clerk assigned number 25-39 to the resolution.
Boden discussed quotes received for exterior improvements at the library. Hatlan noted the materials aren’t comparable. The council would like to move forward with utilizing steel but want another comparable estimate and for the item to be brought back.
No action taken.
Wagner discussed the Purple Wave site and listing equipment, vehicles, or other city items that we normally put out for bid to advertise more and the benefits of possibly getting higher bids. The council were fine with utilizing that site. Wagner also noted that they would be transferring title of their old squad car to the Water/Sewer Department.
No action taken.
Hatlan asked why the city is paying for tree removal when it is on the developer’s lot. The council thinks there needs to be discussion with the developers regarding this prior to approving the change order.
Moved by: Blocker | Seconded by: Lydon
To table change order #1 and approve pay estimate #1 of $39,913.11 to Skyline Construction for 4th Ave. NW Addition.
Yes: 4 | Absent: 1 | No: 0
The mayor declared the motion carried.
Under Public Comments: A resident on West Street SW stated she is not happy with how the yard work was done in conjunction with the project. She asked when it was going to be addressed and the properties seeded.
The council moved into exempt session regarding strategy on employee union contract negotiations – exempt from Iowa open meetings law by Iowa Code Chapter 20.17 (3).
Moved by: Blocker | Seconded by: Lydon
To adjourn the meeting.
Yes: 4 | Absent: 1 | No: 0
The mayor declared the motion carried.
