The Waukon City Council met in regular session on July 21, 2025, at 5:30 PM in the council chambers of City Hall, 101 Allamakee Street and via Zoom technology. Mayor Arvid Hatlan presided. Council members present: Steve Wiedner, Dave Blocker, Tim Smedsrud, Nick Engrav and John Lydon. Others present: City Manager Gary Boden; Park, Rec & Wellness Director Jeremy Strub; Police Chief Paul Wagner; Finance Director Lana Snitker; The Standard – Joe Moses; Fehr Graham – Sam Ertl; Street Superintendent Keith Burrett and citizens.
The mayor called the meeting to order.
Moved by: Blocker | Seconded by: Engrav
To approve the consent agenda.
Approval of Agenda
Minutes of July 7, 2025, regular meeting
Resolution – agreeing to the transfer of $818.45 from the Street Improvement/LOSST Fund to the West Street SW Improvement Fund for street project-engineering costs. The clerk assigned 25-70 to the resolution.
Resolution – agreeing to the transfer of $50,000 from the Street Improvement/LOSST Fund to the Capital Equipment Fund-Street Lights-RUT for street light projects. The clerk assigned 25-71 to the resolution.
Resolution – agreeing to the transfer of $20,000 from the Sewer Fund to the Capital Equipment (sewer) Fund to set aside funds for equipment purchases. The clerk assigned 25-72 to the resolution.
Resolution – agreeing to the transfer of $5.00 from the City Parking Lot/Ally Fund to the Street Improvement/LOSST Fund to zero out fund #310. The clerk assigned 25-73 to the resolution.
Approval of Special Class C Retail Alcohol License for Three Cows LLC d/b/a Town Theater
Approval of Park, Rec and Wellness Board term renewal – Ann Blocker
Approval of claims
| Payment of Claims for: | July 21, 2025 | |
| AC Skyways | Internet | 99.99 |
| AC Skyways | Internet | 99.99 |
| AC Skyways | Internet | 68.61 |
| Airgas | Cylinder Rental | 103.59 |
| Allamakee Clayton Electric | Electricity-June | 120.30 |
| Benjegerdes Machine | Repairs | 221.54 |
| Bruening Rock Products | Supplies | 347.45 |
| Century Link | Telephone | 144.30 |
| Clark Tire Pros | Repairs | 648.07 |
| Brian Cota | Meals | 33.17 |
| Cunningham Hardware | Supplies | 17.98 |
| EMC Insurance | Work Comp Claim | 737.49 |
| Fehr Graham Engineering | Diamond Maps | 375.00 |
| Fehr Graham Engineering | West Street SW Improvements | 1,844.00 |
| Fehr Graham Engineering | Bresnahan – 4th Street NW | 14,159.50 |
| Arvid Hatlan | Mileage | 462.70 |
| Hawk’s Full Service | Fuel | 1,466.50 |
| Hawkins | Supplies | 100.00 |
| Iowa Assn of Municipal Utilities | NISA/ISEP – 3rd Qtr 2025 | 1,497.00 |
| Iowa Dept. of Natural Resources | PWS Permit | 416.06 |
| Iowa Dept. of Transportation | Supplies | 825.00 |
| Iowa Rural Water Assn. | Fall Conference | 900.00 |
| Ken Kerr Electric | Repairs | 322.10 |
| Kwik Trip | Fuel | 1,395.94 |
| Lynch Dallas | Legal Services – July | 1,755.00 |
| Midwest Patch/Hi-Viz Safety | Supplies | 712.00 |
| Ness Pumping | Services | 75.00 |
| Northeast Iowa Humane Society | Services | 550.00 |
| Oden Sign Service | Lettering | 330.00 |
| Police and Sheriff’s Press | ID Cards | 80.00 |
| Quillin’s Food Ranch | Shipping, Supplies & Fuel | 974.68 |
| RW Pladsen | Repairs | 31.18 |
| Subsurface Solutions | Repairs | 679.40 |
| Sun Life Insurance | Life Insurance – August | 247.80 |
| Team Lab | Supplies | 515.50 |
| Tyler Technologies | Software | 1.25 |
| USA Bluebook | Supplies /Repairs | 563.22 |
| US Cellular | Telephone | 134.62 |
| US Cellular | Telephone | 396.24 |
| Veterans Memorial Hospital | Ambulance Appropriation | 45,924.00 |
| Waukon Veterinary Service | Services | 15.00 |
| Natasha Wilkes | Postage | 10.05 |
| Wright Way Computers | IT Services | 2,100.40 |
| PAID CLAIMS: | ||
| IPERS | Withholding – June – Police | 4,923.88 |
| IPERS | Withholding – June – Regular | 17,188.73 |
| Treasurer-State of IA | State Withholding – June | 3,397.91 |
| Vantagepoint Transfer | ICMA Retirement – June | 721.40 |
| Regular Payroll | June 22 – July 5, 2025 | 76,690.61 |
| EFTPS | Federal Withholding | 6,055.65 |
| EFTPS | SS/Medicare Withholding | 14,769.24 |
| AFLAC | Insurance – July | 739.56 |
| EBS | SafeT Fund – July part 1 | 1,533.42 |
| Nick & Ashley Doughtery | Water Deposit Refund | 150.00 |
| Janel Eglseder | Water Deposit Refund | 150.00 |
| Hallie Evans | Water Deposit Refund | 150.00 |
| Regan Folsom | Water Deposit Refund | 150.00 |
| Higher View Enterprises | Bucket Truck | 40,000.00 |
| Natureferm | Water Deposit Refund | 150.00 |
| Caitlyn Owens | Water Deposit Refund | 150.00 |
| Treasurer-State of IA | Sales Tax – June | 2,726.21 |
| Treasurer-State of IA | WET Tax – June | 2,555.21 |
| WSB-CC-Amazon | Supplies – Water & Sewer | 371.93 |
| WSB-CC-Dell Technologies | Computers / Monitors | 4,386.30 |
| WSB-CC- Amazon | Supplies – Street | 129.99 |
| WSB-CC-Nextiva | Telephone | 466.92 |
| WSB-CC- Amazon | Supplies – Street | 99.88 |
| MUSIC IN THE PARK CLAIMS: | ||
| Reegan Benzing | Entertainment – July 3, 2025 | 300.00 |
| Mike McAbee | Entertainment – July 10, 2025 | 350.00 |
| PARK TRUST CLAIMS: | ||
| U-Line | Bleachers | 2,883.30 |
| Waterloo Tent & Tarp | Shade Structures | 15,685.00 |
| WELLNESS CLAIMS: | ||
| Alliant Energy | Electricity | 5,859.44 |
| Black Hills Energy | Gas | 255.98 |
| Elan Financial Services | Supplies | 336.95 |
| Iowa Department of Transportation | Ice Melt | 561.50 |
| Johnson Controls | Repairs | 165.00 |
| Ken Kerr Electric | Repairs | 120.00 |
| Mediacom | Services | 89.57 |
| PARK~REC~POOL CLAIMS: | ||
| AC Skyways | Internet – Campgrounds | 111.97 |
| AgVantage FS | Fuel | 1,122.99 |
| Alliant Energy | Electricity | 5,587.90 |
| Benjegerdes Machine | Repairs | 290.78 |
| Black Hills Energy | Gas | 998.92 |
| Carrico Aquatic Resources | Water Chemical Agreement | 3,075.00 |
| Casper Plumbing & Heating | Services | 310.50 |
| Cunningham Hardware | Supplies / Repairs | 387.14 |
| Driftless Marketplace | Lift rental | 480.00 |
| Elan Financial Services | Supplies / Concessions | 2,483.96 |
| Gillette Group- Pepsi | Concessions | 1,095.00 |
| Hall Roberts | Supplies | 126.75 |
| Jim’s Appliance | Repairs | 59.00 |
| Joe & Matt’s Plumbing | Repairs | 183.02 |
| Quillin’s Food Ranch | Fuel | 308.34 |
| State Hygienic Lab | Pool Water Testing | 14.50 |
| Torkelsons | Repairs | 167.00 |
| US Cellular | Telephone | 231.76 |
| Village Farm & Home | Supplies / Repairs | 1,303.46 |
| General: | 103,345.50 | Capital Equipment: | 85,924.00 | |
| Library: | 6,009.42 | Wellness: | 8,572.06 | |
| RUT: | 16,192.80 | Park Trust: | 18,568.30 | |
| Employee Benefits: | 17,105.92 | Music in the Park: | 650.00 | |
| T & A Insurance: | 1,533.42 | Water: | 17,080.59 | |
| West Street SW Improvement: | 1,844.00 | Sewer: | 13,117.68 | |
| Bresnahan / 4th Avenue NW: | 14,159.50 | FUND TOTALS: | 304,103.19 |
Yes: Wiedner, Lydon, Blocker, Smedsrud, Engrav | No: 0
The mayor declared the motion carried.
Under Public Comments: none
Under Reports: Strub noted the circus is coming back to town August 7th and 8th. Burrett mentioned the new bucket truck came in. Wagner reported that he is working on the grant for the storm sirens. Hatlan mentioned the Thriving Communities presentation went well, and he gave another reminder for property owners to mow and weed eat their grass.
The mayor opened the public hearing on proposed electric line easement of city owned property located at 1301 3rd Ave. NW. The clerk noted there were no oral or written comments received. The mayor closed the hearing.
Moved by: Blocker | Seconded by: Lydon
To approve the proposed electric line easement of City owned Real property located at 1301 3rd Ave. NW.
Yes: Blocker, Lydon, Smedsrud, Wiedner, Engrav | No: 0
The mayor declared the resolution passed and the clerk assigned number 25-74 to the resolution.
Moved by: Engrav | Seconded by: Smedsrud
To rescind resolution 25-65.
Yes: Blocker, Lydon, Smedsrud, Wiedner, Engrav | No: 0
The mayor declared the resolution passed and the clerk assigned number 25-75 to the resolution.
Smedsrud pointed out that there was a typo in Exhibit B.
Moved by: Smedsrud | Seconded by: Lydon
To approve the police department union contract with the correction made in Exhibit B.
Yes: Blocker, Lydon, Smedsrud, Wiedner, Engrav | No: 0
The mayor declared the resolution passed and the clerk assigned number 25-76 to the resolution.
Moved by: Lydon | Seconded by: Wiedner
To approve the resolution correcting the pay plan assignments from resolution 25-44.
Yes: Blocker, Lydon, Smedsrud, Wiedner, Engrav | No: 0
The mayor declared the resolution passed and the clerk assigned number 25-77 to the resolution.
Helena Long with JET was present to discuss her HR proposal for the City of Waukon. Hatlan noted the City could receive a grant that would cover 70% of the costs of services with those being on an as needed basis. The council had a lengthy discussion on HR services and if or what the city might need.
Moved by: Lydon
To not hire tonight but to keep it as an option to use in the future.
Motion died for lack of second.
Moved by: Blocker | Seconded by: Lydon
To table this discussion item until the next council meeting so that the council can decide what services they would like the city to utilize.
Yes: 5 | No: 0
The mayor declared the motion carried.
Moved by: Lydon | Seconded by: Wiedner
To waive getting an additional estimate and approve a contract for the library siding estimate with H&L Builders of $46,110.
Yes: 5 | No: 0
The mayor declared the motion carried.
There was discussion on whether the city council want to amend the code of ordinances to have more language regarding animals being leashed. The council wants city staff to check with the attorney about our current ordinance and changing the language of control.
No action taken.
Moved by: Blocker | Seconded by: Lydon
To approve pay request #3 of $156,661.66 to Skyline Construction for the 4th Ave. NW Addition.
Yes: 5 | No: 0
The mayor declared the motion carried.
Jim Holz and Jake Huck with MSA were present and answered questions from the council regarding their proposal and engineering services.
Moved by: Smedsrud | Seconded by: Wiedner
To approve the professional services agreements with MSA for engineering services.
Yes: 5 | No: 0
The mayor declared the motion carried.
Boden discussed the Fiscal Year 2026 general fund expenditures and revenue projections and asked if the council wants to adjust the retainage percentage. The council made note that they do not want to adjust the retainage percentage at this time.
No action taken.
Public Comments: none
Moved by: Wiedner | Seconded by: Blocker
To enter into closed session pursuant to 21.5(1)(i): To evaluate the professional competency of an individual whose appointment, hiring, performance, or discharge is being considered when necessary to prevent needless and irreparable injury to that individual’s reputation and that individual requests a closed session.
Moved by: Blocker | Seconded by: Lydon
To exit closed session.
Yes: Smedsrud, Wiedner, Blocker, Lydon, Engrav | No: 0
The mayor declared the motion carried.
Moved by: Blocker | Seconded by: Engrav
To approve resolution directing the City Attorney to take confidential personnel action pursuant to the discussion held in closed session and pursuant to Iowa Code Section 22.7(11)(a).
Yes: Smedsrud, Wiedner, Blocker, Lydon, Engrav | No: 0
The mayor pro tem declared the motion carried and the clerk assigned 25-78.
Moved by: Lydon | Seconded by: Wiedner
To enter Closed Session: Per Iowa Code Chapter 21.5 (1)(j) to discuss the purchase or sale of particular real estate only where premature disclosure could be reasonably expected to increase the price the governmental body would have to pay for that property or reduce the price the governmental body would receive for that property.
Yes: Smedsrud, Wiedner, Blocker, Lydon, Engrav | No: 0
The mayor declared the motion carried. Roll call was taken: Blocker, Smedsrud, Wiedner, Lydon, Engrav
Moved by: Lydon | Seconded by: Blocker
To exit closed session.
Yes: Smedsrud, Wiedner, Blocker, Lydon, Engrav | No: 0
The mayor declared the motion carried.
Moved by: Blocker | Seconded by: Wiedner
To adjourn the meeting.
Yes: 5 | No: 0
The mayor declared the motion carried.
