The Waukon City Council met in regular session on April 20, 2026, at 5:30 PM in the Community Center at Robey Memorial Library 401 1st Ave. NW and via Zoom technology. Mayor Arvid Hatlan presided. Council members present: Steve Wiedner, Tim Smedsrud, Cassie Handke, and John Lydon. Absent: Nick Engrav. Others present: City Manager Grayson Rowlet; Water and Sewer Superintendent Jim Cooper; Park, Rec & Wellness Center Director Jeremy Strub; Finance Director Lana Snitker; Police Chief Paul Wagner; Interim Street Superintendent Pat Egan; Library Director Cate St. Clair; Library Board Member Jim Dixon; MSA Jake Huck; The Standard- Joe Moses; and citizens.
The mayor called the meeting to order.
Moved by: Wiedner | Seconded by: Handke
To approve the consent agenda
- Approval of April 6, 2026, special and regular session minutes
- Resolution approving subdivision plat located within two-mile extraterritorial jurisdiction of the City of Waukon. The clerk assigned number 26-30 to the resolution.
- Resolution approving subdivision plat located within two-mile extraterritorial jurisdiction of the City of Waukon. The clerk assigned number 26-31 to the resolution.
- Resolution approving the collective bargaining agreement between the City of Waukon, Iowa and International Brotherhood of Teamsters Local Union No.238 for Police Department Employees. The clerk assigned number 26-32 to the resolution.
- Resolution approving the collective bargaining agreement between the City of Waukon, Iowa and Chauffeurs, Teamsters and Helpers Local Union No.238 for Public Works Employees. The clerk assigned number 26-33 to the resolution.
- Resolution approving sidewalk easement agreement. The clerk assigned number 26-34 to the resolution.
- Approving order accepting acknowledgement/settlement agreement with Double D
- Approval of Alcohol License for Kwik Star and owner updates
- Approval of Tobacco license Renewal for Dollar General
- Approval of City Clerk/Treasurer’s Report March 2026
- Approval of claims
| Payment of Claims for: | April 20, 2026 | |
| AC Skyways | Internet | 99.99 |
| AC Skyways | Internet | 299.99 |
| AC Skyways | Internet | 65.98 |
| Allamakee Clayton Electric | Electricity | 120.61 |
| Allamakee County Sheriff | Answering Services | 750.00 |
| Allamakee Economic Development | Contribution | 3,109.25 |
| Bieber Insurance | Annual Cyber Policy | 4,174.89 |
| Bieber Insurance | Annual Airport Policy | 3,647.00 |
| Black Hills Energy | Services | 3,606.71 |
| Bodensteiner Implement | Repairs | 309.03 |
| Century Link | Telephone | 146.75 |
| City Laundry | Uniforms | 1,170.19 |
| Cunningham Hardware | Supplies | 4.29 |
| DSG- Dakota Supply Group | Supplies | 88.37 |
| Finger Publishing | Services | 585.06 |
| Greg Young Automotive Group | Repairs | 4,299.93 |
| Hausladen’s | Repairs | 83.97 |
| Hawkins, Inc. | Supplies | 90.00 |
| Hawk’s Full Service | Fuel | 161.25 |
| Iowa Assn of Municipal Utilities | NISA/ISEP Dues | 1,572.00 |
| Iowa Dept. of Transportation | Supplies | 153.08 |
| Iowa One Call | Locates | 16.40 |
| Kwik Trip | Fuel | 1,552.41 |
| LnM Truck Repair | Repairs | 126.00 |
| Lynch Dallas | Legal Services | 3,815.00 |
| Shana McKillip | Conference – Hotel-meals-mileage | 578.78 |
| MSA Engineering | General Engineering | 1,082.46 |
| MSA Engineering | 1st Avenue SE | 9,851.30 |
| Mulgrew | Fuel | 1,613.84 |
| OPG-3 | Services | 499.43 |
| Or-Tec | Repairs | 345.00 |
| Quillin’s Food Ranch | Supplies-Shipping | 493.32 |
| Alyssa Rostad | Postage | 18.77 |
| RW Pladsen | Repairs | 254.25 |
| Hector Salinas | Meals-Hotel = Training | 672.15 |
| Sarah Snitker | Mileage – Conference | 126.88 |
| Sportsmen’s Unlimited | Cameras | 700.00 |
| Streicher’s | Uniforms | 115.00 |
| Sun Life Insurance | Life Insurance | 252.00 |
| Team Lab | Supplies | 761.00 |
| Truck Equipment | Repairs | 232.72 |
| Tyler Technologies | Online Component | 3.75 |
| USA Bluebook | Supplies | 904.44 |
| US Cellular | Telephone | 134.65 |
| US Cellular | Telephone | 239.18 |
| Viking Pest Control | Services | 45.00 |
| Village Farm & Home | Supplies/Repairs | 887.09 |
| Welter Storage | Lockers | 2,805.00 |
| West Side Lumber | Repairs – | 92.06 |
| Wright Way Computers | Repairs | 92.42 |
| Wright Way Computers | IT Services | 49.00 |
| Wright Way Computers | IT Services | 2,325.20 |
| PAID CLAIMS: | ||
| IPERS | Withholding – March – Police | 5,751.48 |
| IPERS | Withholding – March – Regular | 15,577.71 |
| Treasurer-State of IA | State Withholding – March | 2,946.40 |
| Regular Payroll | March 29 – April 11, 2026 | 54,545.76 |
| EFTPS | Federal Withholding | 5,231.36 |
| EFTPS | SS/Medicare Withholding | 10,950.96 |
| AFLAC | Insurance – April | 1,212.54 |
| EBS – Employee Benefits Systems | Safe-T Fund – March part 2 | 1,816.92 |
| Iowa Workforce Development | Unemployment – Park & Water | 4,204.00 |
| Treasurer-State of IA | Sales Tax – March | 5,057.52 |
| Treasurer-State of IA | WET Tax – March | 1,983.76 |
| Whitney Anderson | Deposit Refund | 150.00 |
| Lindsey Bieber | Deposit Refund | 150.00 |
| Cyclone Swine | Deposit Refund | 150.00 |
| Allison or Johnathan Erb | Deposit Refund | 150.00 |
| Susan Freese | Deposit Refund | 150.00 |
| Adam Gosse | Deposit Refund | 150.00 |
| Thomas Gregor | Deposit Refund | 150.00 |
| Jessica Hedley | Deposit Refund | 150.00 |
| Ravon Thornton | Deposit Refund | 150.00 |
| Jackson Zahn | Deposit Refund | 150.00 |
| Upper Iowa Insurance | Annual Liability/Work Comp Insurance | 270,094.24 |
| Waukon State Bank | Wire Transfer Fee | 20.00 |
| WSB-CC-Barney’s | Repairs – Police | 908.59 |
| WSB-CC-Blauer | Uniform – Police | 190.99 |
| WSB-CC-Barrel House | Conference – Meals – City Manager & Clerk | 39.16 |
| WSB-CC-Stone Cliff Winery | Conference – Meals – City Manager & Clerk | 43.64 |
| WSB-CC-Grand Harbor Resort | Conference – Hotel – City Manager | 330.24 |
| WSB-CC-Grand Harbor Resort | Conference – Hotel – Clerk | 330.24 |
| WSB-CC-Nextiva | Telephone – April – Police, Finance and Street | 466.72 |
| WELLNESS CLAIMS: | ||
| Alliant Energy | Electricity | 2,271.06 |
| Black Hills Energy | Gas | 2,426.23 |
| Cunningham Hardware | Supplies | 40.98 |
| Elan Financial Services | Supplies / Concessions | 935.66 |
| Fareway | Supplies / Concessions | 716.89 |
| Fastenal | Supplies | 246.41 |
| Finger Publishing | Advertising | 50.00 |
| Mediacom | Services | 94.30 |
| PARK~REC~POOL CLAIMS: | ||
| AC Skyways | Internet – Campgrounds | 10.00 |
| Alliant Energy | Electricity | 619.70 |
| Bodensteiner Implement | Repairs | 327.77 |
| Bodensteiner Implement | Mowers | 6,000.00 |
| Carrico Aquatic Resources | Water Chemical Agreement | 3,675.00 |
| City of Prairie du Chien | Lifeguard Certification | 600.00 |
| Cunningham Hardware | Supplies | 49.97 |
| Elan Financial Services | Supplies | 1,019.93 |
| Finger Publishing | Advertising | 227.40 |
| Plastic Recycling | Benches and Planters | 2,861.04 |
| Quillin’s Food Ranch | Fuel | 145.17 |
| Jeremy Strub | Telephone | 270.00 |
| US Cellular | Telephone | 220.30 |
| Village Farm & Home | Supplies / Repairs | 314.60 |
General: 294,953.14 1st Street SE: 9,851.30
Library: 6,681.39 Wellness: 8,631.14
RUT: 13,144.82 Water: 54,503.85
Employee Benefits: 14,022.92 Sewer: 58,630.83
T & A Insurance: 1,128.09 FUND TOTALS: 461,547.48
Yes: Lydon, Smedsrud, Wiedner, Handke
The mayor declared the motion carried.
Under Public Comments: There was a comment with concern regarding the council’s discussion at the last meeting, changing the LOSST funds. Pedro Calderon, a representative of Ashley Hinson’s office, introduced himself and let everyone know he is available as a resource. A resident thanked the street department for putting signage up on her street.
Under reports: Strub noted they plan to send out an RFP for painting inside the wellness center. Cooper mentioned they started the jetting program and last Friday a lift station went bad. Egan stated the cameras were installed at the yard waste site and they are working on a bid sheet for storm intakes. Wagner noted DARE wrapped up today and Patrick will graduate IDLA this week. S. Snitker mentioned she and Rowlet attended the Iowa Rural Summit last week and were present to see Arturo and Jose, owners of Fiesta Vallarta, be presented with a Rand Fisher Rural Business Leadership Award by the Iowa Rural Development Council. Dixon spoke on behalf of the library and made note of some maintenance that is needed at the library. Lydon asked if anything was being done on July 4th for the 250th Celebration. Smedsrud noted he had concerns from residents regarding the storm sirens not working. Hatlan gave a notice regarding the grass and weed abatement, thanked the Police Department for alerting members of the public during the storm since the storm sirens did not work and stated he wants the council to act on the storm sirens.
The mayor opened up the public hearing amending the current budget for Fiscal Year Ending June 30, 2026. L. Snitker gave the council information on the amendment. There were no other comments, and the mayor closed the hearing.
Moved by: Lydon | Seconded by: Wiedner
To amend the current budget for the City of Waukon for the fiscal year ending June 30, 2026.
Yes: Wiedner, Lydon, Handke, Smedsrud
The mayor declared the motion carried and the clerk assigned number 26-35 to the resolution.
The mayor opened up the public hearing approving the annual budget for the City of Waukon for fiscal year ending June 30, 2027. L. Snitker gave the council information on the budget. There were no other comments, and the mayor closed the hearing.
Moved by: Lydon | Seconded by: Handke
To approve the annual budget for the City of Waukon for the fiscal year ending June 30, 2027.
Yes: Wiedner, Lydon, Handke, Smedsrud
The mayor declared the motion carried and the clerk assigned number 26-36 to the resolution.
Cooper gave an update on Well #5 and noted it will cost more than planned. They are at zero sand when they tested and that is the first time that has ever happened. They should not need to address the well again for 20 years.
No action taken.
Egan discussed problems with 1st Ave. NW and noted how they plan to repair it.
Moved by: Smedsrud | Seconded by: Lydon
To approve street patching on 1st Ave. NW between 7th Street and 8th Street NW for an estimated cost around $11,000.
Yes: 4
The mayor declared the motion carried.
Rowlet gave information on the setback regulations for R-1, R-2, R-3, and R-4 districts and noted other cities’ setbacks. There was feedback from the council, but they think this matter should be taken to the Planning and Zoning Commission with input from the Board of Adjustment and residents.
No action taken.
Moved by: Wiedner | Seconded by: Lydon
To adjourn the meeting.
Yes: 4
The mayor declared the motion carried.
